Personal Deposit Rates
| Account Type | Opening Deposit | Annual Percentage Yield | Interest Rate | Minimum Daily Balance* |
|---|
| Free Checking | $25 | N/A | N/A | $0 |
|---|
| 1st Preferred Checking | ||||
|---|---|---|---|---|
| $0-$999.99 | $100.00 | 0.25% | 0.25% | $1,000 |
| $1,000-$2,499.99 | $100.00 | 0.50% | 0.50% | $1,000 |
| $2,500-$9,999.99 | $100.00 | 0.50% | 0.50% | $1,000 |
| $10,000+ | $100.00 | 0.75% | 0.75% | $1,000 |
| 1st Direct Checking** | ||||
|---|---|---|---|---|
| $0-$999.99 | $100.00 | 0.50% | 0.50% | $0 |
| $1,000-$2,499.99 | $100.00 | 0.75% | 0.75% | $0 |
| $2,500-$9,999.99 | $100.00 | 1.00% | 1.00% | $0 |
| $10,000+ | $100.00 | 2.00% | 1.98% | $0 |
| Club 55 Checking | $100.00 | 0.50% | 0.50% | $0 |
|---|
** Direct Deposit required to avoid monthly service fee.
| Tiered Rate Money Market | ||||
|---|---|---|---|---|
| $0-$2,499.99 | $100.00 | 0.25% | 0.25% | $1,500 |
| $2,500-$4,999.99 | $100.00 | 0.25% | 0.25% | $1,500 |
| $5,000-$9,999.99 | $100.00 | 0.50% | 0.50% | $1,500 |
| $10,000-$49,999.99 | $100.00 | 1.75% | 1.74% | $1,500 |
| $50,000+ | $100.00 | 2.85% | 2.81% | $1,500 |
| Preferred Savings | $25.00 | 0.25% | 0.25% | $10 |
|---|
| Youth Savings | $5.00 | 0.25% | 0.25% | $0 |
|---|
| Uniform Transfer to Minors | $50.00 | 0.25% | 0.25% | $0 |
|---|
Fees could reduce the earnings on your account.
| Certificate of Deposit Regular | ||||
|---|---|---|---|---|
| 90-Day | $500.00 | 2.40% | 2.37% | N/A |
| 180-Day | $500.00 | 2.50% | 2.47% | N/A |
| 270-Day | $500.00 | 2.50% | 2.47% | N/A |
| 1-Year | $500.00 | 2.50% | 2.47% | N/A |
| 2-Year | $500.00 | 2.75% | 2.72% | N/A |
| 3-Year | $500.00 | 3.20% | 3.15% | N/A |
| 4-Year | $500.00 | 3.30% | 3.25% | N/A |
| 5-Year | $500.00 | 3.40% | 3.35% | N/A |
| Certificate of Deposit Jumbo | ||||
|---|---|---|---|---|
| 90-Day | $95,000.00 | 2.40% | 2.37% | N/A |
| 180-Day | $95,000.00 | 2.85% | 2.81% | N/A |
| 270-Day | $95,000.00 | 2.90% | 2.86% | N/A |
| 1-Year | $95,000.00 | 3.00% | 2.96% | N/A |
| 2-Year | $95,000.00 | 3.00% | 2.96% | N/A |
| 3-Year | $95,000.00 | 3.30% | 3.25% | N/A |
| 4-Year | $95,000.00 | 3.40% | 3.35% | N/A |
| 5-Year | $95,000.00 | 3.50% | 3.45% | N/A |
| IRAs Savings | ||||
|---|---|---|---|---|
| Traditional | $50.00 | 0.25% | 0.25% | $50 |
| Coverdell Education | $50.00 | 0.25% | 0.25% | $50 |
| Roth | $50.00 | 0.25% | 0.25% | $50 |
| IRAs Certificate | ||||
|---|---|---|---|---|
| Traditional 1-Year | $500.00 | 2.50% | 2.47% | N/A |
| Traditional 2-Year | $500.00 | 2.75% | 2.72% | N/A |
| Traditional 3-Year | $500.00 | 3.20% | 3.15% | N/A |
| Traditional 4-Year | $500.00 | 3.30% | 3.25% | N/A |
| Traditional 5-Year | $500.00 | 3.40% | 3.35% | N/A |
| Coverdell Education 1-Year | $500.00 | 2.50% | 2.47% | N/A |
| Coverdell Education 2-Year | $500.00 | 2.75% | 2.72% | N/A |
| Roth 1-Year | $500.00 | 2.50% | 2.47% | N/A |
| Roth 2-Year | $500.00 | 2.75% | 2.72% | N/A |
Fees could reduce the earnings on your account. A penalty may be imposed for early withdrawal.
* To avoid monthly service fee
Business Deposit Rates
| Account Type | Opening Deposit | Annual Percentage Yield | Interest Rate | Minimum Daily Balance* |
|---|
| Free Business Checking | $100 | N/A | N/A | $0 |
|---|
| Basic Business Checking | $100 | N/A | N/A | $1,000 |
|---|
| Business Checking PLUS | $100 | 0.75% | 0.75% | $1,000 |
|---|
| Premier Business Checking | $100 | N/A | N/A | N/A |
|---|
| Business Money Market | ||||
|---|---|---|---|---|
| $0 - $9,999.99 | $100 | 1.00% | 1.00% | $1,500 |
| $10,000 - $24,999.99 | $100 | 1.25% | 1.24% | $1,500 |
| $25,000 - $49,999.99 | $100 | 1.75% | 1.74% | $1,500 |
We pay competitive rates on amounts in excess of $50,000. Call 800.683.0973 or your local branch for rate information.
| Business Savings | ||||
|---|---|---|---|---|
| $0 - $9,999.99 | $100 | 0.50% | 0.50% | $500 |
| $10,000 - $24,999.99 | $100 | 0.75% | 0.75% | $500 |
| $25,000 - $49,999.99 | $100 | 1.00% | 1.00% | $500 |
We pay competitive rates on amounts in excess of $50,000. Call 800.683.0973 or your local branch for rate information. Fees could reduce the earnings on your account.
* To avoid monthly service fee