Skip over navigation

  • Personal Banking Log In
  • Business Banking Log In
  • eBanking Express Log In

1st Security Bank of Washington

  • Home
  • Personal Banking
  • Business Banking
  • Current Rates
  • Locations
  • About Us
  • Contact Us
  • eBanking Express Checking

Current Rates

Quick Links:

  • Personal Deposit Accounts
  • Business Deposit Accounts

Personal Deposit Rates

Account Type Opening Deposit Annual Percentage Yield Interest Rate Minimum Daily Balance*
Free Checking $25 N/A N/A $0
1st Preferred Checking
$0-$999.99 $100 0.25% 0.25% $1,000
$1,000-$2,499.99 $100 0.50% 0.50% $1,000
$2,500-$9,999.99 $100 0.50% 0.50% $1,000
$10,000+ $100 0.75% 0.75% $1,000
1st Direct Checking**
$0-$999.99 $100 0.50% 0.50% $0
$1,000-$2,499.99 $100 0.75% 0.75% $0
$2,500-$9,999.99 $100 1.00% 1.00% $0
$10,000+ $100 1.25% 1.24% $0

** Direct Deposit required to avoid monthly service fee.

eBanking Express Checking***
$0 - $2,499.99 $100 0.00% 0.00% $2,500
$2,500 - $4,999.99 $100 2.00% 1.98% $2,500
$5,000 - $9,999.99 $100 2.00% 1.98% $2,500
$10,000 - $49,999.99 $100 2.00% 1.98% $2,500
$50,000 - $99,999.99 $100 2.00% 1.98% $2,500
$100,000+ $100 2.25% 2.23% $2,500

*** To avoid monthly service fee, direct deposit must post at least once a month, a combined $2,500 minimum daily relationship balance must be maintained, and 2 bills per month must be paid via Online Bill Pay.

Club 55 Checking $100 0.50% 0.50% $0

Checking Disclosure

Tiered Rate Money Market
$0-$2,499.99 $100 0.25% 0.25% $1,500
$2,500-$4,999.99 $100 0.25% 0.25% $1,500
$5,000-$9,999.99 $100 0.50% 0.50% $1,500
$10,000-$49,999.99 $100 1.00% 1.00% $1,500
$50,000-$99,999.99 $100 1.15% 1.14% $1,500
$100,000-$999,999.99 $100 1.26% 1.25% $1,500
$1,000,000+ $100 1.75% 1.74% $1,500
Preferred Savings $25 0.25% 0.25% $10
Youth Savings $5 0.25% 0.25% $0
Uniform Transfer to Minors $50 0.25% 0.25% $0

Fees could reduce the earnings on your account.

Savings Disclosure

Certificate of Deposit Regular
90-Day $500 1.00% 1.00% N/A
180-Day $500 1.50% 1.49% N/A
270-Day $500 1.50% 1.49% N/A
1-Year $500 1.90% 1.88% N/A
2-Year $500 2.40% 2.37% N/A
3-Year $500 2.65% 2.62% N/A
4-Year $500 3.00% 2.96% N/A
5-Year $500 3.15% 3.11% N/A
Certificate of Deposit Jumbo
90-Day $95,000 1.25% 1.24% N/A
180-Day $95,000 1.60% 1.59% N/A
270-Day $95,000 1.60% 1.59% N/A
1-Year $95,000 2.00% 1.98% N/A
2-Year $95,000 2.50% 2.47% N/A
3-Year $95,000 2.75% 2.72% N/A
4-Year $95,000 3.10% 3.06% N/A
5-Year $95,000 3.25% 3.20% N/A

Fees could reduce earnings on your account. A penalty may be imposed for early withdrawal.

CDs Disclosure

IRAs Savings
Traditional $50 0.25% 0.25% $50
Coverdell Education $50 0.25% 0.25% $50
Roth $50 0.25% 0.25% $50
IRAs Certificate
Traditional 1-Year $500 1.90% 1.88% N/A
Traditional 2-Year $500 2.40% 2.37% N/A
Traditional 3-Year $500 2.65% 2.62% N/A
Traditional 4-Year $500 3.00% 2.96% N/A
Traditional 5-Year $500 3.15% 3.11% N/A
SEP 1-Year $500 1.90% 1.88% N/A
SEP 2-Year $500 2.40% 2.37% N/A
SEP 3-Year $500 2.65% 2.62% N/A
SEP 4-Year $500 3.00% 2.96% N/A
SEP 5-Year $500 3.15% 3.11% N/A
Coverdell Education 1-Year $500 1.90% 1.88% N/A
Coverdell Education 2-Year $500 2.40% 2.37% N/A
Roth 1-Year $500 1.90% 1.88% N/A
Roth 2-Year $500 2.40% 2.37% N/A

Fees could reduce the earnings on your account. A penalty may be imposed for early withdrawal.

IRA Disclosure

* To avoid monthly service fee

Business Deposit Rates

Account Type Opening Deposit Annual Percentage Yield Interest Rate Minimum Daily Balance*
Free Business Checking $100 N/A N/A $0
Basic Business Checking $100 N/A N/A $1,000
Business Checking PLUS $100 0.25% 0.25% $1,000
Premier Business Checking $100 N/A N/A N/A
Pooled IOLTA Checking $25 0.75% 0.75% N/A

Account Terms Disclosure

Business Money Market
$0 - $9,999.99 $100 0.50% 0.50% $1,500
$10,000 - $24,999.99 $100 0.50% 0.50% $1,500
$25,000 - $49,999.99 $100 1.00% 1.00% $1,500
$50,000 - $99,999.99 $100 1.00% 1.00% $1,500
$100,000 - $249,999.99 $100 1.30% 1.29% $1,500
$250,000 - $999,999.99 $100 2.00% 1.98% $1,500
$1,000,000 - $2,499,999.99 $100 2.25% 2.23% $1,500

We pay a competitive rate on amounts over $2,500,000. Call 800.683.0973 or your local branch for rate information.

Business Savings
$0 - $9,999.99 $100 0.25% 0.25% $500
$10,000 - $24,999.99 $100 0.75% 0.75% $500
$25,000 - $49,999.99 $100 1.00% 1.00% $500
$50,000+ $100 1.25% 1.24% $500

Account Terms Disclosure

* To avoid monthly service fee

top


Copyright © 2008 1st Security Bank of Washington. All rights reserved. | Security and Privacy | ATM Locator | MoneyPass | Careers

Member FDIC