Personal Deposit Rates
| Account Type | Opening Deposit | Annual Percentage Yield | Interest Rate | Minimum Daily Balance1 |
|---|
| Free Checking | $100 | N/A | N/A | $0 |
|---|
| 1st Preferred Checking | $100 | N/A | N/A | $1,000 |
|---|
| 1st Direct Checking2 | $100 | N/A | N/A | $0 |
|---|
| eBanking Express Checking3 | ||||
|---|---|---|---|---|
| $0 - $2,499.99 | $100 | 0.15% | 0.15% | $2,500 |
| $2,500 - $4,999.99 | $100 | 1.10% | 1.09% | $2,500 |
| $5,000 - $9,999.99 | $100 | 1.10% | 1.09% | $2,500 |
| $10,000 - $49,999.99 | $100 | 1.10% | 1.09% | $2,500 |
| $50,000 - $99,999.99 | $100 | 1.10% | 1.09% | $2,500 |
| $100,000+ | $100 | 1.20% | 1.19% | $2,500 |
| Club 55 Checking | $100 | 0.50% | 0.50% | $0 |
|---|
1 To avoid monthly service fee
2 Direct Deposit required to avoid monthly service fee.
3 To avoid monthly service fee, direct deposit must post at least once a month, a combined $2,500 minimum daily relationship balance must be maintained, and 2 bills per month must be paid via Online Bill Pay.
| Tiered Rate Money Market | ||||
|---|---|---|---|---|
| $0-$2,499.99 | $100 | 0.15% | 0.15% | $1,500 |
| $2,500-$4,999.99 | $100 | 0.15% | 0.15% | $1,500 |
| $5,000-$9,999.99 | $100 | 0.75% | 0.75% | $1,500 |
| $10,000-$49,999.99 | $100 | 0.75% | 0.75% | $1,500 |
| $50,000-$99,999.99 | $100 | 1.25% | 1.24% | $1,500 |
| $100,000+ | $100 | 1.30% | 1.29% | $1,500 |
| Preferred Savings | $100 | 0.15% | 0.15% | $300 |
|---|
| Savings IRA | |||||
|---|---|---|---|---|---|
| Traditional | $500 | 0.25% | 0.25% | N/A | |
| Coverdell Education | $500 | 0.25% | 0.25% | N/A | |
| Roth | $500 | 0.25% | 0.25% | N/A | |
| Youth Savings | $5 | 0.15% | 0.15% | $0 |
|---|
| Uniform Transfer to Minors | $50 | 0.15% | 0.15% | $0 |
|---|
1 To avoid monthly service fee
Fees could reduce the earnings on your account.
Certificate of Deposit Rates
| Account Type | Opening Deposit | Annual Percentage Yield | Interest Rate | Annual Percentage Yield with eBanking Express* | Interest Rate with eBanking Express* |
|---|
| Certificate of Deposit Regular | |||||
|---|---|---|---|---|---|
| 90-Day | $500 | 0.45% | 0.45% | 0.70% | 0.70% |
| 180-Day | $500 | 1.05% | 1.04% | 1.30% | 1.29% |
| 270-Day | $500 | 1.15% | 1.14% | 1.40% | 1.39% |
| 1-Year | $500 | 1.55% | 1.54% | 1.90% | 1.88% |
| 2-Year | $500 | 1.60% | 1.59% | 1.95% | 1.93% |
| 3-Year | $500 | 1.85% | 1.83% | 2.20% | 2.18% |
| 4-Year | $500 | 2.05% | 2.03% | 2.40% | 2.37% |
| 5-Year | $500 | 2.30% | 2.28% | 2.65% | 2.62% |
* Special rate for those with an active eBanking Express Checking account. Restrictions may apply, refer to disclosure link or contact your nearest branch for more details.
| Certificate of Deposit Jumbo | |||||
|---|---|---|---|---|---|
| 90-Day | $95,000 | 0.55% | 0.55% | 0.80% | 0.80% |
| 180-Day | $95,000 | 1.15% | 1.14% | 1.40% | 1.39% |
| 270-Day | $95,000 | 1.25% | 1.24% | 1.50% | 1.49% |
| 1-Year | $95,000 | 1.65% | 1.64% | 2.00% | 1.98% |
| 2-Year | $95,000 | 1.70% | 1.69% | 2.05% | 2.03% |
| 3-Year | $95,000 | 1.95% | 1.93% | 2.30% | 2.28% |
| 4-Year | $95,000 | 2.15% | 2.13% | 2.50% | 2.47% |
| 5-Year | $95,000 | 2.40% | 2.37% | 2.75% | 2.72% |
* Special rate for those with an active eBanking Express Checking account. Restrictions may apply, refer to disclosure link or contact your nearest branch for more details.
Fees could reduce earnings on your account. A penalty may be imposed for early withdrawal.
| Certificate IRAs | |||||
|---|---|---|---|---|---|
| Traditional 1-Year | $500 | 1.55% | 1.54% | 1.90% | 1.88% |
| Traditional 2-Year | $500 | 1.60% | 1.59% | 1.95% | 1.93% |
| Traditional 3-Year | $500 | 1.85% | 1.83% | 2.20% | 2.18% |
| Traditional 4-Year | $500 | 2.05% | 2.03% | 2.40% | 2.37% |
| Traditional 5-Year | $500 | 2.30% | 2.28% | 2.65% | 2.62% |
| SEP 1-Year | $500 | 1.55% | 1.54% | 1.90% | 1.88% |
| SEP 2-Year | $500 | 1.60% | 1.59% | 1.95% | 1.93% |
| SEP 3-Year | $500 | 1.85% | 1.83% | 2.20% | 2.18% |
| SEP 4-Year | $500 | 2.05% | 2.03% | 2.40% | 2.37% |
| SEP 5-Year | $500 | 2.30% | 2.28% | 2.65% | 2.62% |
| Coverdell Education 1-Year | $500 | 1.55% | 1.54% | 1.90% | 1.88% |
| Coverdell Education 2-Year | $500 | 1.60% | 1.59% | 1.95% | 1.93% |
| Roth 1-Year | $500 | 1.55% | 1.54% | 1.90% | 1.88% |
| Roth 2-Year | $500 | 1.60% | 1.59% | 1.95% | 1.93% |
* Special rate for those with an active eBanking Express Checking account. Restrictions may apply, refer to disclosure link or contact your nearest branch for more details.
Fees could reduce the earnings on your account. A penalty may be imposed for early withdrawal.
Business Deposit Rates
| Account Type | Opening Deposit | Annual Percentage Yield | Interest Rate | Minimum Daily Balance1 |
|---|
| Free Business Checking | $100 | N/A | N/A | $0 |
|---|
| Basic Business Checking | $100 | N/A | N/A | $1,000 |
|---|
| Business Checking PLUS | $100 | 0.25% | 0.25% | $1,000 |
|---|
| Premier Business Checking | $100 | N/A | N/A | N/A |
|---|
| Pooled IOLTA Checking | $25 | 0.25% | 0.25% | N/A |
|---|
| Business Money Market | ||||
|---|---|---|---|---|
| $0 - $9,999.99 | $100 | 0.40% | 0.40% | $1,500 |
| $10,000 - $24,999.99 | $100 | 0.40% | 0.40% | $1,500 |
| $25,000 - $49,999.99 | $100 | 0.80% | 0.80% | $1,500 |
| $50,000 - $99,999.99 | $100 | 0.80% | 0.80% | $1,500 |
| $100,000 - $249,999.99 | $100 | 1.05% | 1.04% | $1,500 |
| $250,000 - $999,999.99 | $100 | 1.50% | 1.49% | $1,500 |
| $1,000,000 - $2,499,999.99 | $100 | 1.75% | 1.74% | $1,500 |
We pay a competitive rate on amounts over $2,500,000. Call your local branch for rate information.
| Business Savings | $100 | 0.25% | 0.25% | $500 |
|---|
1 To avoid monthly service fee